Debt
Credit investor presentation – Avril 2013
Press release on March 28, 2013 – Vivendi: Refinancing of a credit line of €1.5 billion over five years
Press release on November 27, 2012 – Vivendi places a €700 million bond
Credit investor presentation – June 2012
Press release on May 11, 2012 – Vivendi: Vivendi successfully completes a new 5 year credit line of €1.5 billion
Press release on April 26, 2012 – Vivendi: Commitment to preserve its long term debt rating
Press release on April 12, 2012 - Vivendi: Vivendi increases by €300 million its bond maturing July 13th 2021
Press release on April 12, 2012 – Vivendi: Vivendi announces completion of tender offer
Press release on April 3, 2012 – Vivendi: Vivendi announces tender offer for outstanding 5.750% US notes due 2013
Press release on April 3, 2012 – Vivendi: Vivendi priced $2 billion of notes in three tranches due 2015, 2018 and 2022
US credit investor update – March 2012
Credit update – January 2012
Press release on January 10, 2012 – Vivendi issues a € 1.250 million bond
Credit Ratings
|
Rating Agency
|
Type of Debt
|
Rating
|
Credit Watch
|
Outlook
|
|---|---|---|---|---|
| Standard & Poor’s | Long-Term Corporate Credit Rating | BBB | No | Negative |
|
Short-Term Corporate Credit Rating
|
A-2 | No | Negative | |
|
Senior Unsecured Debt
|
BBB | No | Negative | |
| Moody’s |
Long-Term Senior Unsecured Debt
|
Baa2 | No | Negative |
| Fitch Ratings |
Long-Term Senior Unsecured Debt
|
BBB | No | Stable |
Note: This is not a complete list of all Vivendi group ratings
Main Bonds Outstanding
Issuer: Vivendi S.A.
Information is as of January. 28. 2013
| Yield | Coupon | Maturity | Type of Indebtness | Face amount (1) | ISIN# | |
| 4.582% | 4.500% | 03/10/2013 | Fixed Rate Notes | (2) | €500M | FR0010369629 |
| 7.738% | 4.500% | 03/10/2013 | Fixed Rate Notes | (2) | €200M | FR0010369629 |
| 7.820% | 7.750% | 23/01/2014 | Bonds | (3)(4) | €1 000M | FR0010714196 |
| 5.860% | 7.750% | 23/01/2014 | Bonds | (3)(4) | €120M | FR0010714196 |
| 2.402% | 2.400% | 10/04/2015 | Fixed Rate Notes | (2) | $550M | 144AUS92852TAA07 |
| 3.599% | 3.500% | 13/07/2015 | Bonds | (3) | €1 000M | FR0011076447 |
| 3.965% | 3.875% | 30/11/2015 | Bonds | (3) | €500M | FR0011157726 |
| 4.347% | 4.250% | 01/12/2016 | Bonds | (3) | €500M | FR0010830042 |
| 4.104% | 4.000% | 31/03/2017 | Bonds | (3) | €750M | FR0010878751 |
| 4.253% | 4.125% | 18/07/2017 | Bonds | (3) | €1 250M | FR0011182559 |
| 6.670% | 6.625% | 04/04/2018 | Ten-Year Notes | (2) | $700M | 144AUS92852EAK10 |
| 3.458% | 3.450% | 12/01/2018 | Fixed Rate Notes | (2) | $650M | 144AUS92852TAB89 |
| 4.955% | 4.875% | 30/11/2018 | Bonds | (3) | €500M | FR0011157742 |
| 4.910% | 4.875% | 02/12/2019 | Bonds | (3) | €700M | FR0010830034 |
| 2.614% | 2.500% | 15/01/2020 | Bonds | (3) | €700M | FR0011365220 |
| 4.860% | 4.750% | 13/07/2021 | Bonds | (3) | €750M | FR0011076462 |
| 4.063% | 4.750% | 13/07/2021 | Bonds | (3) | €300M | FR0011076462 |
| 4.793% | 4.750% | 12/04/2022 | Fixed Rate Notes | (2) | $800M | 144AUS92852TAE29 |
Important Notes:
