Presentation
Corporate governance
Shareholding on December 31, 2008
As of December 31, 2008, the company’s share capital amounted to €6,436,085,909, divided into 1,170,197,438 shares. The
corresponding number of voting rights, considering that treasury shares have no voting rights, amounted to 1,170,117,874.
Main shareholders of VivendiRegistered shareholders or shareholders having declared the crossing of a holdings threshold
| Groups | % of capital share | % of voting rights |
|---|---|---|
| Capital Research and Management | 4,91 | 4,91 |
| Natixis (Ixis Corporate & Investment Bank) | 4,30 | 4,30 |
| CDC-Caisse des Dépôts et Consignations | 3,71 | 3,71 |
| Groupe Crédit Agricole | 3,58 | 3,58 |
| Natixis Asset Management | 3,43 | 3,43 |
| Paris International Investment | 2,97 | 2,97 |
| PEG Vivendi | 1,25 | 1,25 |
| Prudencial Plc | 0,94 | 0,94 |
| BNP Paribas | 0,72 | 0,72 |
| UBS Investment Bank | 0,71 | 0,71 |
| ADIA (Abu Dhabi Investment Authority) | 0,66 | 0,66 |
| Crédit Suisse Securities (Europe) Limited | 0,58 | 0,58 |
| Rothschild - Asset Management | 0,54 | 0,54 |
| Groupama Asset Management | 0,53 | 0,53 |
| HBOS Plc | 0,51 | 0,51 |
| Merrill Lynch | 0,50 | 0,50 |
| FIPAR International (CDG Maroc)* | 0,50 | 0,50 |
| RCAR (Régime collectif d’allocation de retraite) – CDG Maroc | 0,50 | 0,50 |
| Société Générale | 0,49 | 0,49 |
| AQR Capital Management | 0,49 | 0,49 |
| Fonds de réserve pour les retraités | 0,47 | 0,47 |
| SRM Advisers (Monaco) S.A.M. | 0,43 | 0,43 |
| HERMES Equity (BT Pension Scheme Trustees Limited | 0,43 | 0,43 |
| TPG-Axon | 0,37 | 0,37 |
| Group savings plan Veolia Environnement | 0,24 | 0,24 |
| Treasury shares | 0,01 | 0,00 |
| Other shareholders | 66,23 | 66,24 |
| Total | 100,00 | 100,00 |
* Aggregate number of shares held by CDG Maroc as of December 24, 2008: 11,697,818, i.e., 1% of the share cap